Merchandise Description
Weichai CZPT Air Compressor Assy 1357118 for WP6 TD226B Engine
Â
| NO. | Part No. | Description | Qty |
| 1 | A10-411 | OIL PAN ASSEMBLY | Â |
| 2.1 | 411 | CRANKSHAFT ASSEMBLY | Â |
| three.1 | 411 | CONNECTING ROD ASSEMBLY | Â |
| four.1 | 411 | PISTON ASSEMBLY | Â |
| 5.one | 411 | CYLINDER HEAD Go over ASSEMBLY | Â |
| six.1 | 411 | CYLINDER HEAD ASSEMBLY | Â |
| 7.1 | 411 | CAMSHAFT ASSEMBLY | Â |
| 8.1 | 411 | ROCKER ARM BRACKET ASSEMBLY | Â |
| nine.1 | 411 | OIL PUMP ASSEMBLY | Â |
| 10.1 | 411 | LUBRICAT.OIL LINE ASSEMBLY | Â |
| eleven.1 | 411 | Gasoline INJECT. PUMP ASSEMBLY | Â |
| fifteen.one | 411 | Gas INJECTOR ASSEMBLY | Â |
| sixteen.one | 411 | Gasoline FILTER ASSEMBLY | Â |
| seventeen.one | 411 | ADAPTER ASSEMBLY | Â |
| 19.one | 411 | COOLING Program | Â |
| 20.one | 411 | Consumption AND EXHAUST PIPE ASSEMBLY | Â |
| 21.one | 411 | ALTERNATOR AND BRACKET ASSEMBLY | Â |
| 22.1 | 411 | FLYWHEEL HOUSING ASSEMBLY | Â |
| 23.one | 411 | AIR COMPRESSOR ASSEMBLY | Â |
| 24.one | 411 | STARTER ASSEMBLY | Â |
| 26.one | 411 | CRANKCASE ASSEMBLYÂ | Â |
| 27.seven | 411 | CRANKCASE ASSEMBLYÂ | Â |
| 28.two | 411 | CRANKCASE ASSEMBLYÂ | Â |
| 31.1 | 411 | 1 | |
| 31.two | 411 | 1 | |
| 31.three | 411 | one | |
| 31.4 | 411 | two | |
| 31.six | 411 | 1 |
Weichai engine spare partsÂ
Packing and delivery
Firm Introduction
ZheJiang Xihu (West Lake) Dis. Construction Machinery Co., Ltd (Â WYCM )Â has been giving a comprehensive assortment of most reputable and price-
powerful building equipments from China to rest of the entire world which consist of but not limited to wheel loader, backhoe loader,
motor grader, road roller, excavator, truck crane, bulldozer , and and so on.
As 1 of the greatest export distributors of China machines spare elements, our organization has arrived at far more than sixty locations or
international locations world widely. The 2000 CBM warehouse and practical transportation will ensure you the higher availability and
short guide time.
Customer&Exhibition
Â
|
US $90-100 / Piece | |
1 Piece (Min. Order) |
###
|
Shipping Cost:
Estimated freight per unit. |
To be negotiated |
|---|
###
| Type: | Air Compressor Assembly |
|---|---|
| Application: | Weichai Engine |
| Certification: | CE, ISO9001: 2000 |
###
| NO. | Part No. | Description | Qty |
| 1 | A10-4110000054 | CRANKCASE ASSEMBLY | |
| 1.1 | 4110000054123 | NOZZLE 12273763 | 6 |
| 1.2 | 4110000054004 | O-SEAL 1166001 | 6 |
| 1.3 | 4110000054041 | PLAIN WASHER 12164637 | 6 |
| 1.4 | 4110000054023 | SPRING LOCK WASHER Q40308 1177981 | 6 |
| 2 | A11-4110000054 | OIL PAN ASSEMBLY | |
| 2.1 | 4110000054310 | OIL PAN 13023018 | 1 |
| 2.2 | 4110000054148 | SCREW PLUG G1/2A-ST DIN910 1110445 | 2 |
| 2.6 | 4110000054309 | TUBE 12190556 | 1 |
| 2.7 | 4110000054023 | SPRING LOCK WASHER Q40308 1177981 | 33 |
| 2.13 | 4110000054308 | DIPSTICK 12270457 | 1 |
| 3 | A12-4110000054 | CRANKSHAFT ASSEMBLY | |
| 3.1 | 4110000054248 | CRANKSHAFT 12272497 | 1 |
| 3.2 | 4110000054250 | TIMING GEAR 12273248 | 1 |
| 3.3 | 4110000054029 | STRAIGHT PIN Q5280414 1115416 | 1 |
| 3.4 | 4110000054050 | PLUG 12151364 | 6 |
| 3.5 | 4110000054330 | MAIN BEARING 13034907 | 7 |
| 3.6 | 4110000054324 | THRUST RING 12160535 | 2 |
| 3.7 | 4110000054184 | HUB 12190647 | 1 |
| 3.8 | 4110000054036 | PLAIN WASHER 12160534 | 1 |
| 3.9 | 4110000054088 | VIBRATION DAMPER 12273121 | 1 |
| 3.10 | 4110000054249 | V-GROOVED PULLEY 13032345 | 1 |
| 3.11 | 4110000054016 | GEAR RIM 12166719 | 1 |
| 3.12 | 4110000054057 | FLYWHEEL 13022598 | 1 |
| 3.17 | 4110000054132 | ADAPTER 13023754 | 1 |
| 3.18 | 4110000054031 | STRAIGHT PIN Q5280610 1125638 | 1 |
| 4 | A13-4110000054 | CONNECTING ROD ASSEMBLY | |
| 4.1 | 4110000054128 | CONNECTING ROD 2160519 | 6 |
| 4.2 | 4110000054125 | CONNECTING COVER 12273054 | 6 |
| 4.3 | 4110000054126 | BIG END BOLT 12167047 | 12 |
| 4.4 | 4110000054030 | STRAIGHT PIN Q5280416 1154162 | 6 |
| 4.5 | 4110000054124 | BIG END BUSH 12159598 | 6 |
| 4.6 | 4110000054127 | BIG END BEARING 12160570 | 6 |
| 5 | A14-4110000054 | PISTON ASSEMBLY | |
| 5.1 | 4110000054081 | PISTON 13020377 | 6 |
| 5.2 | 4110000054290 | SET OF PIST.RINGS 13022348 | 6 |
| 5.3 | 4110000054331 | SET OF PIST.RINGS 13022349 | 6 |
| 5.4 | 4110000054187 | SET OF PIST.RINGS 13022350 | 6 |
| 5.5 | 4110000054082 | PISTON PIN 12152378 | 6 |
| 5.6 | 4110000054027 | SPRENGRING 12151395 | 12 |
| 6 | A15-4110000054 | CYLINDER HEAD COVER ASSEMBLY | |
| 6.1 | 4110000054234 | CYLINGDER HEAD COVER 12159819 | 6 |
| 6.2 | 4110000054171 | HEXAGON BOLT Q150B0835 1139584 | 6 |
| 6.3 | 4110000054335 | SEALING RING 13023357 | 6 |
| 6.4 | 4110000054235 | CYLIND HEAD COVER GASKET 12270879 | 6 |
| 7 | A16-4110000054 | CYLINDER HEAD ASSEMBLY | |
| 7.1 | 4110000054229 | CYLINDER HEAD 15040081 | 6 |
| 7.2 | 4110000054097 | VALVE SEAT INTAKE 13031218EE08 | 6 |
| 7.3 | 4110000054216 | VALVE SEAT EXHAUST 12188201 | 6 |
| 7.4 | 4110000054298 | COVER 25DIN443 1152710 | 24 |
| 7.5 | 4110000054241 | VALVE GUIDE 13026871 | 6 |
| 7.6 | 4110000054242 | VALVE GUIDE 13026872 | 6 |
| 7.7 | 4110000054243 | AIRPROOF COVER 13023391 | 12 |
| 7.8 | 4110000054096 | INLET VALVE 12159606 | 6 |
| 7.9 | 4110000054215 | EXHAUST VALVE 12159608 | 6 |
| 7.10 | 4110000054239 | SPRING CAP 13024293 | 12 |
| 7.11 | 4110000054238 | VALVE SPRING 1222051 | 12 |
| 7.12 | 4110000054237 | VALVE SPRING 1222009 | 12 |
| 7.13 | 4110000054240 | SPRING CAP 12164645 | 12 |
| 7.14 | 4110000054244 | VALVE COLLET 12164698 | 24 |
| 7.15 | 4110000054074 | PIPE CONNECTION 12188750 | 6 |
| 7.16 | 4110000054256 | TUBING CONNECTION 12200327 | 6 |
| 7.17 | 4110000054211 | SCREW PLUG ZM22*1.5-5.8-DIN906 1104736 | 6 |
| 7.18 | 4110000054274 | STUD Q1200840 1152538 | 12 |
| 7.19 | 4110000054259 | HOST CLIP 12151665 | 12 |
| 7.21 | 4110000054178 | HEXAGON BOLT Q150B1040 1112445 | 12 |
| 7.25 | 4110000054040 | PLAIN WASHER 12163182 | 12 |
| 7.26 | 4110000054233 | CYLINDER HEAD GASKET 12273267(WEICHAI NO.CHANGE FOR 13026701) | 6 |
| 8 | A17-4110000054 | CAMSHAFT ASSEMBLY | |
| 8.1 | 4110000054294 | CAMSHAFT 13031471 | 1 |
| 8.2 | 4110000054014 | CAMSHAFT GEAR 12189556 | 1 |
| 8.3 | 4110000054013 | OIL PUMP GEAR 12189557 | 1 |
| 8.4 | 4110000054273 | QUADRANT PLATE 12159721 | 1 |
| 8.5 | 4110000054055 | SHAPED FLANGE 12189558 | 1 |
| 8.6 | 4110000054054 | SHAPED FLANGE 12160109 | 1 |
| 8.7 | 4110000054046 | GASKET NY300-δ10TB539 12190248 | 1 |
| 8.8 | 4110000054133 | LOCKING SCREW AM8*22-12.9H2010 1157293 | 4 |
| 8.9 | 4110000054135 | LOCKING SCREW Q1800816 1157294 | 2 |
| 8.11 | 4110000054023 | SPRING LOCK WASHER Q40308 1177981 | 2 |
| 8.12 | 4110000054199 | CHEESE HEAD SCREW M10*1.25*25-12.9DIN912 1139989 | 4 |
| 9 | A18-4110000054 | ROCKER ARM BRACKET ASSEMBLY | |
| 9.1 | 4110000054307 | ROCKER ARM BRACKE 12159630 | 6 |
| 9.2 | 4110000054048 | SPRIG LOCK WASHER 12165314 | 24 |
| 9.3 | 4110000054329 | CIRCLIPS Q43116 1107724 | 12 |
| 9.4 | 4110000054296 | PUSHROD 12159194 | 12 |
| 9.5 | 4110000054292 | TAPPTE 12273399 | 12 |
| 9.6 | 4110000054306 | ROCKER RAM 12214103 | 12 |
| 9.7 | 4110000054047 | ADJUSTING SCREW 12159522 | 12 |
| 9.8 | 4110000054136 | HEXAGON NUT 12159526 | 12 |
| 9.9 | 4110000054247 | BALL 3 GB308 1116947 | 12 |
| 10 | A19-4110000054 | OIL PUMP ASSEMBLY | |
| 10.1 | 4110000054083 | OIL FEED PUMP 12159765 | 1 |
| 10.2 | 4110000054134 | LOCKING SCREW AM8*35-12.9H2009 1156339 | 1 |
| 10.3 | 4110000054133 | LOCKING SCREW AM8*22-12.9H2010 1157293 | 1 |
| 10.4 | 4110000054034 | PLAIN WASHER 12159468 | 1 |
| 10.5 | 4110000054186 | NUT HC-M8 12151228 | 1 |
| 11 | A20-4110000054 | LUBRICAT.OIL LINE ASSEMBLY | |
| 11.1 | 4110000054269 | LUBRICAT.OIL LINE ASSEMBLY 13020429 | 1 |
| 11.2 | 4110000054089 | ANGLE PLATE 12160163 | 1 |
| 11.3 | 4110000054033 | PLAIN WASHER 1214459 | 2 |
| 11.4 | 4110000054181 | LOCKING SCREW Q180B0816 1112331 | 2 |
| 11.5 | 4110000054006 | O-SEAL 25*4FPM-1-60H2927 1153874 | 1 |
| 11.6 | 4110000054023 | SPRING LOCK WASHER Q40308 1177981 | 2 |
| 11.8 | 4110000054268 | LUBRICAT.OIL LINE ASSEMBLY 12159895 | 1 |
| 15 | A24-4110000054 | FUEL INJECT. PUMP ASSEMBLY | |
| 15.1 | 4110000054218 | FUEL INJECT.PUMP 13030186 | 1 |
| 15.2 | 4110000054217 | SPUR GEAR 13023016 | 1 |
| 15.3 | 4110000054188 | HOLLOW PIPE 12200695 | 1 |
| 15.4 | 4110000054114 | HOLLOW SCREW D8M-STH3102 1119238 | 2 |
| 15.5 | 4110000054334 | SEALING RING 12JB982 13023359 | 4 |
| 15.6 | 4110000054093 | CONNECTION 13023000 | 1 |
| 15.8 | 4110000054072 | CLIP 1173401 | 1 |
| 15.9 | 4110000054042 | PLAIN WASHER 12167427 | 1 |
| 16 | A25-4110000054 | FUEL INJECTOR ASSEMBLY | |
| 16.1 | 4110000054219 | FUEL INJECTOR 12270162 | 6 |
| 16.2 | 4110000054069 | RETAINER 12159720 | 6 |
| 16.3 | 4110000054108 | HOLLOW SCREW 12151817 | 6 |
| 16.4 | 4110000054195 | SEALING RING A9.5*20*2-WEN11014 1222774 | 6 |
| 16.5 | 4110000054194 | SEALING RING A6-10-Cu-DIN7603 1118641 | 12 |
| 16.7 | 4110000054220 | PLAIN WASHER Q40108 1132562 | 12 |
| 16.8 | 4110000054035 | PLAIN WASHER 12159473 | 6 |
| 16.9 | 4110000054005 | O-SEAL 20*3NBR-1-70H2927 6214701 | 6 |
| 16.10 | 4110000054328 | CIRCLIP Q43121 1107731 | 6 |
| 17 | A26-4110000054 | FUEL FILTER ASSEMBLY | |
| 17.1 | 4110000054254 | BRACKET 12189915 | 1 |
| 17.2 | 4110000054169 | HEXAGON BOLT Q150B0830 1110560 | 2 |
| 17.3 | 4110000054023 | SPRING LOCK WASHER Q40308 1177981 | 4 |
| 17.4 | 4110000054176 | HEXAGON BOLT Q150B1030 1112416 | 2 |
| 17.5 | 4110000054070 | CLIP 12165346 | 14 |
| 17.6 | 4110000054176 | HEXAGON BOLT Q150B1030 1112416 | 2 |
| 17.7 | 4110000054011 | SPRING WASHER Q418B10 1107284 | 2 |
| 17.10 | 4110000054071 | CLIP 12166451 | 8 |
| 17.12 | 4110000054336 | SEALING RING 14JB982 13023360 | 8 |
| 17.15 | 4110000054253 | FUEL FILTER 12189882 | 1 |
| 17.19 | 4110000054042 | PLAIN WASHER 12167427 | 2 |
| 17.21 | 4110000054175 | HEXAGON BOLT Q150B1020 1112405 | 2 |
| 17.22 | 4110000054024 | SPRING LOCK WASHER Q40310 1178365 | 2 |
| 17.23 | 4110000054221 | PLAIN WASHER Q40110 1152752 | 2 |
| 17.24 | 4110000054251 | FUEL FILTER 13022658 | 1 |
| 17.25 | 4110000054255 | BRACKET 13024778 | 1 |
| 19 | A28-4110000054 | ADAPTER ASSEMBLY | |
| 19.1 | 4110000054286 | V-GROOVED PULLEY 13024342 | 1 |
| 19.2 | 4110000054287 | CENTRIFUGAL PUMP 12273212 | 1 |
| 19.3 | 4110000054285 | PUMP GASKET 12270869 | 1 |
| 19.4 | 4110000054325 | ADAPTER 13020577 | 1 |
| 19.5 | 4110000054284 | PUMP GASKET 12158513 | 1 |
| 19.6 | 4110000054144 | HEXAGON BOLT Q150B0835 1139584 | 4 |
| 19.7 | 4110000054168 | HEXAGON BOLT Q150B0825 1112331 | 6 |
| 19.11 | 4110000054023 | SPRING LOCK WASHER Q40308 1177981 | 14 |
| 19.15 | 4110000054147 | SUREW PLUG AM14*1.5-5.8DIN7604 1118960 | 1 |
| 19.16 | 4110000054336 | SEALING RING 14JB982 13023360 | 1 |
| 19.17 | 4110000054212 | FAN 13021190 | 1 |
| 19.18 | 4110000054326 | SHAPED FLANGE 13020298 | 1 |
| 19.19 | 4110000054327 | SHAPED FLANGE 13021193 | 1 |
| 19.23 | 4110000054200 | CHEESE HEAD SCREW M10*20-12.9GB70 1110652 | 6 |
| 19.27 | 4110000054323 | BRACKET 13022920 | 1 |
| 19.29 | 4110000054300 | TUBE 13022596 | 1 |
| 19.30 | 4110000054258 | PIPE CLAMP 1137413 | 3 |
| 19.31 | 4110000054150 | SCREW PLUG NPT3/8 13020947 | 1 |
| 19.32 | 4110000054024 | SPRING LOCK WASHER Q40310 1178365 | 6 |
| 20 | A29-4110000054 | COOLING SYSTEM | |
| 20.1 | 4110000054191 | SEALING RING 12270878 | 1 |
| 20.3 | 4110000054087 | FILTED HEAD 12273107 | 1 |
| 20.4 | 4110000054131 | CONNECT BREECK BLOCK 13024129 | 1 |
| 20.8 | 4110000054085 | OIL COOLER 13024128 | 1 |
| 20.9 | 4110000054305 | SPIN-ON FILTER 01174421 | 1 |
| 20.13 | 4110000054339 | SEALING RIING 22JB982 13023364 | 2 |
| 20.14 | 4110000054122 | COOLING WATER LINE 13025282 | 1 |
| 20.15 | 4110000054261 | TUBE CLIP Q67527 1137412 | 6 |
| 20.16 | 4110000054207 | CHEESE HEAD SCREW Q218B1030 1136431 | 1 |
| 20.17 | 4110000054011 | SPRING WASHER Q418B10 1107284 | 3 |
| 20.19 | 4110000054120 | COOLING WATER LINE 13020679 | 1 |
| 20.20 | 4110000054121 | COOLING WATER LINE ASSEMBLY 13022768 | 1 |
| 20.21 | 4110000054101 | CLIP 12188363 | 1 |
| 20.22 | 4110000054090 | ANGLE PLATE 12189559 | 1 |
| 20.24 | 4110000054094 | THERMOSTAT 13020684 | 1 |
| 20.25 | 4110000054257 | TUBE 13022565 | 1 |
| 20.33 | 4110000054264 | HOSE CLIP Q67560 1133878 | 2 |
| 20.34 | 4110000054209 | CHEESE HEAD SCREW Q218B1040 1139277 | 2 |
| 20.36 | 4110000054262 | HOSE CLIP Q67535 12151665 | 2 |
| 20.37 | 4110000054312 | OIL PRESSURE TRANSMITTER SEAT 13022795 | 1 |
| 20.38 | 4110000054333 | SEALING RING 10JB982 13023358 | 2 |
| 20.42 | 4110000054086 | BRACKET 13025252 | 1 |
| 21 | A30-4110000054 | INTAKE AND EXHAUST PIPE ASSEMBLY | |
| 21.1 | 4110000054095 | INTAKE MANIFOLD 13022552 | 1 |
| 21.2 | 4110000054044 | GASKET 12272783 | 12 |
| 21.3 | 4110000054107 | AIR FILTER 13023177 | 1 |
| 21.6 | 4110000054193 | SEALING RING A20*24-Cu DIN7603 1118727 | 2 |
| 21.7 | 4110000054315 | TUBING 1175634 | 1 |
| 21.8 | 4110000054264 | HOSE CLIP Q67560 1133878 | 2 |
| 21.9 | 4110000054105 | SYPHON ASSEMBLY 13022542 | 1 |
| 21.10 | 4110000054104 | SYPHON 13022551 | 1 |
| 21.11 | 4110000054265 | HOSE CLIP Q67590 12151677 | 3 |
| 21.12 | 4110000054260 | HOSE CLIP 675120 13021568 | 1 |
| 21.13 | 4110000054106 | BRACKET 13022519 | 2 |
| 21.19 | 4110000054024 | SPRING LOCK WASHER Q40310 1178365 | 3 |
| 21.20 | 4110000054301 | TUBING 13022806 | 1 |
| 21.21 | 4110000054262 | HOSE CLIP Q67535 12151665 | 2 |
| 21.22 | 4110000054214 | EXHAUST PIPE 13022437 | 1 |
| 21.23 | 4110000054213 | EXHAUST PIPE 13020728 | 1 |
| 21.24 | 4110000054012 | SET OF SEALINGS 12188619 | 4 |
| 21.26 | 4110000054276 | STUD M10*25-12.9GB898 1143285 | 8 |
| 21.27 | 4110000054332 | HEXAGON NUT Q33210 1321459 | 8 |
| 21.28 | 4110000054190 | SEALING WASHER 12161833 | 1 |
| 21.29 | 4110000054302 | SILENCER 13023179 | 1 |
| 21.35 | 4110000054039 | GASKET 12161831 | 1 |
| 21.36 | 4110000054275 | STUD 1153347 | 1 |
| 21.38 | 4110000054059 | EXHAUST GAS LEAD PIPE 13023353 | 1 |
| 21.39 | 4110000054316 | TURBOCHARGER 13030164 | 1 |
| 21.43 | 4110000054303 | BRACKET 13025758 | 1 |
| 21.44 | 4110000054227 | PLAIN WASHER Q40110 1152752 | 2 |
| 21.45 | 4110000054176 | HEXAGON BOLT Q150B1030 1112416 | 2 |
| 22 | A31-4110000054 | ALTERNATOR AND BRACKET ASSEMBLY | |
| 22.1 | 4110000054053 | ALTERNATOR ASSEMBLY 13024500 | 1 |
| 22.2 | 4110000054289 | SLEEVE 13024352 | 1 |
| 22.3 | 4110000054210 | CHEESE HEAD SCREW Q218B1080 13024577 | 1 |
| 22.4 | 4110000054024 | SPRING LOCK WASHER Q40310 1178365 | 1 |
| 22.5 | 4110000054155 | HEXAGON BOLT 1112331 | 1 |
| 22.6 | 4110000054023 | SPRING LOCK WASHER Q40308 1177981 | 1 |
| 22.7 | 4110000054320 | BRACKET 13024346 | 1 |
| 23 | A32-4110000054 | FLYWHEEL HOUSING ASSEMBLY | |
| 23.1 | 4110000054058 | FLYWHEEL HOUSING 13022826 | 1 |
| 23.2 | 4110000054197 | RUBBER STRIP 1157512 | 1 |
| 23.14 | 4110000054021 | SPRIING LOCK WASHER Q40306 1178307 | 6 |
| 23.15 | 4110000054149 | HEXAGON BOLT M18*1.5 13022205 | 1 |
| 23.16 | 4110000054056 | SQUARE TOES PLUG 13022921 | 1 |
| 23.17 | 4110000054192 | SEALING RING 1118707 | 1 |
| 23.18 | 4110000054304 | PIN 13025900 | 1 |
| 24 | A33-4110000054 | AIR COMPRESSOR ASSEMBLY | |
| 24.1 | 4110000054115 | AIR COMPRESSOR 13026014 | 1 |
| 24.2 | 4110000054118 | SWELL PRESSING WHEEL ASSEMBLY 13031840 | 1 |
| 24.3 | 4110000054119 | BRACKET 13022726 | 1 |
| 24.4 | 4110000054208 | CHEESE HEAD SCREW Q218B1035 1110665 | 4 |
| 24.5 | 4110000054171 | HEXAGON BOLT Q150B0835 1139584 | 1 |
| 24.6 | 4110000054139 | HEXAGON NUT Q340B08 1112829 | 1 |
| 24.7 | 4110000054319 | SUPPORT BOARD 13020864 | 1 |
| 24.8 | 4110000054045 | WASHER 13023198 | 1 |
| 24.9 | 4110000054279 | DOUBLE-BOLT Q1200825 1113391 | 1 |
| 24.10 | 4110000054281 | DOUBLE-BOLT Q1201030 1113472 | 1 |
| 24.12 | 4110000054142 | HEXAGON NUT Q360B10 1139401 | 1 |
| 24.13 | 4110000054225 | PIAIN WASHER 12166173 | 1 |
| 24.14 | 4110000054161 | HEXAGON BOLT M16*40 10.9GB578 1112682 | 1 |
| 24.15 | 4110000054023 | SPRING LOCK WASHER Q40308 1177981 | 1 |
| 24.16 | 4110000054026 | SPRING LOCK WASHER Q40316 13022681 | 1 |
| 24.17 | 4110000054032 | UNDERLAY BOARD 13021663 | 1 |
| 26 | A35-4110000054 | STARTER ASSEMBLY | |
| 26.1 | 4110000054228 | STARTER 13023606 | 1 |
| 27 | A5-4110000054 | CRANKCASE ASSEMBLY | |
| 27.7 | 4110000054295 | BEARING BUSH 12159599 | 1 |
| 27.10 | 4110000054277 | STUD M8*25-10.9 Zn DGB898 1153348 | 1 |
| 27.11 | 4110000054185 | SCREW FITTING 9GB308 12167053 | 1 |
| 27.12 | 4110000054246 | BALL 16JB982 1116958 | 1 |
| 27.13 | 4110000054019 | COMPRESSINO SPRING BM14*135 DIN931-10.9 1221356 | 1 |
| 27.14 | 4110000054340 | SEALINE RING Q40308 13023361 | 1 |
| 27.15 | 4110000054189 | ACORN NUT M8*16-12.9 GB7012 167057 | 1 |
| 27.16 | kongbai | 0 | |
| 27.17 | 4110000054078 | MANIFOLD 20.3*24 H2927 12160117 | 1 |
| 27.18 | 4110000054068 | RETAINING PLATE 50 DIN443 12160129 | 1 |
| 27.19 | 4110000054020 | SPRING LOCK WASHER 1177981 | 1 |
| 27.20 | 4110000054198 | CHEESE HEAD SCREW 1151498 | 1 |
| 27.21 | 4110000054001 | O-SEAL 1153869 | 1 |
| 27.23 | 4110000054297 | COVER 1152717 | 5 |
| 27.24 | 4110000054236 | CYLINDER LINER 13024173 | 6 |
| 27.25 | 4110000054003 | O-SEAL 116*4-NBR-1-60H2927 1153805 | 12 |
| 27.26 | 4110000054002 | O-SEAL 114*1.6 H2927 1153804 | 12 |
| 27.29 | 4110000054282 | STUD Q1201035 1113477 | 4 |
| 27.30 | 4110000054137 | HEXAGON BOLT 13021999 | 4 |
| 27.31 | 4110000054224 | PLAIN WASHER 12166173 | 4 |
| 27.32 | 4110000054017 | TOOTH LOCK WASHER Q41210F9 1117867 | 4 |
| 27.33 | 4110000054230 | CYLINDER HEAD BOLT 12200620 | 17 |
| 27.34 | 4110000054231 | CYLINDER HEAD BOLT 12200621 | 5 |
| 27.35 | 4110000054223 | PLAIN WASHER 12165568 | 38 |
| 27.36 | 4110000054028 | STRAIGHT PIN Q5280408 1115413 | 7 |
| 27.37 | 4110000054313 | PARALLEL PIN Q5210818 1105156 | 3 |
| 27.38 | 4110000054314 | PARALLEL PIN Q5211028 1105182 | 2 |
| 27.39 | 4110000054232 | CYLINDER HEAD BOLT 13023589 | 2 |
| 27.40 | 4110000054157 | HEXAGON BOLT 12164651 | 14 |
| 27.44 | 4110000054288 | SLEEVE 12159445 | 1 |
| 27.45 | 4110000054291 | BRACKET 13022903 | 1 |
| 27.46 | 4110000054278 | STUD Q1200616 1151599 | 3 |
| 27.47 | 4110000054042 | PLAIN WASHER 12167427 | 3 |
| 27.48 | 4110000054140 | HEXAGON BOLT Q360B06 1152783 | 3 |
| 27.49 | 4110000054151 | SCREW PLUG Q617B16 1151453 | 1 |
| 28 | A6-4110000054 | CRANKCASE ASSEMBLY | |
| 28.2 | 4110000054245 | CRANKC.END COVER 12272175 | 1 |
| 28.3 | 4110000054080 | HOUSING/CASE 12158431 | 1 |
| 28.4 | 4110000054008 | O-SEAL 40*4-NBR-1-60H2927 1161340 | 1 |
| 28.5 | 4110000054165 | HEXAGON BOLT Q150B0690 1111096 | 1 |
| 28.8 | 4110000054015 | FLANGED BUSH 12190581 | 1 |
| 28.9 | 4110000054007 | O-SEAL 32*4-NBR-1-70H2927 6214722 | 2 |
| 28.10 | 4110000054100 | ROTARY SHAFT SEAL 12188100 | 1 |
| 28.35 | 4110000054024 | SPRING LOCK WASHER Q40310 1178365 | 2 |
| 28.36 | 4110000054060 | COVER 13020237 | 1 |
| 30.6 | 4110000054043 | GASKET 12189678 | 1 |
| 30.7 | 4110000054170 | HEXAGON BOLT Q150B0830 1112339 | 1 |
| 31 | A9-4110000054 | CRANKCASE ASSEMBLY | |
| 31.1 | 4110000054311 | OIL SEPARATOR 13037977 | 1 |
| 31.2 | 4110000054293 | ADAPTER 12270388 | 1 |
| 31.3 | 4110000054299 | HOSE A18*24H7761 1396634 | 1 |
| 31.4 | 4110000054261 | TUBE CLIP Q67527 1137412 | 2 |
| 31.6 | 4110000054023 | SPRING LOCK WASHER Q40308 1177981 | 1 |
|
US $90-100 / Piece | |
1 Piece (Min. Order) |
###
|
Shipping Cost:
Estimated freight per unit. |
To be negotiated |
|---|
###
| Type: | Air Compressor Assembly |
|---|---|
| Application: | Weichai Engine |
| Certification: | CE, ISO9001: 2000 |
###
| NO. | Part No. | Description | Qty |
| 1 | A10-4110000054 | CRANKCASE ASSEMBLY | |
| 1.1 | 4110000054123 | NOZZLE 12273763 | 6 |
| 1.2 | 4110000054004 | O-SEAL 1166001 | 6 |
| 1.3 | 4110000054041 | PLAIN WASHER 12164637 | 6 |
| 1.4 | 4110000054023 | SPRING LOCK WASHER Q40308 1177981 | 6 |
| 2 | A11-4110000054 | OIL PAN ASSEMBLY | |
| 2.1 | 4110000054310 | OIL PAN 13023018 | 1 |
| 2.2 | 4110000054148 | SCREW PLUG G1/2A-ST DIN910 1110445 | 2 |
| 2.6 | 4110000054309 | TUBE 12190556 | 1 |
| 2.7 | 4110000054023 | SPRING LOCK WASHER Q40308 1177981 | 33 |
| 2.13 | 4110000054308 | DIPSTICK 12270457 | 1 |
| 3 | A12-4110000054 | CRANKSHAFT ASSEMBLY | |
| 3.1 | 4110000054248 | CRANKSHAFT 12272497 | 1 |
| 3.2 | 4110000054250 | TIMING GEAR 12273248 | 1 |
| 3.3 | 4110000054029 | STRAIGHT PIN Q5280414 1115416 | 1 |
| 3.4 | 4110000054050 | PLUG 12151364 | 6 |
| 3.5 | 4110000054330 | MAIN BEARING 13034907 | 7 |
| 3.6 | 4110000054324 | THRUST RING 12160535 | 2 |
| 3.7 | 4110000054184 | HUB 12190647 | 1 |
| 3.8 | 4110000054036 | PLAIN WASHER 12160534 | 1 |
| 3.9 | 4110000054088 | VIBRATION DAMPER 12273121 | 1 |
| 3.10 | 4110000054249 | V-GROOVED PULLEY 13032345 | 1 |
| 3.11 | 4110000054016 | GEAR RIM 12166719 | 1 |
| 3.12 | 4110000054057 | FLYWHEEL 13022598 | 1 |
| 3.17 | 4110000054132 | ADAPTER 13023754 | 1 |
| 3.18 | 4110000054031 | STRAIGHT PIN Q5280610 1125638 | 1 |
| 4 | A13-4110000054 | CONNECTING ROD ASSEMBLY | |
| 4.1 | 4110000054128 | CONNECTING ROD 2160519 | 6 |
| 4.2 | 4110000054125 | CONNECTING COVER 12273054 | 6 |
| 4.3 | 4110000054126 | BIG END BOLT 12167047 | 12 |
| 4.4 | 4110000054030 | STRAIGHT PIN Q5280416 1154162 | 6 |
| 4.5 | 4110000054124 | BIG END BUSH 12159598 | 6 |
| 4.6 | 4110000054127 | BIG END BEARING 12160570 | 6 |
| 5 | A14-4110000054 | PISTON ASSEMBLY | |
| 5.1 | 4110000054081 | PISTON 13020377 | 6 |
| 5.2 | 4110000054290 | SET OF PIST.RINGS 13022348 | 6 |
